Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 10 | 7 | 18 | Moderate - Between 4-10 km | 98 | 47 | 9 | 0 | |
| 03:00 | 9 | 4 | 27 | Very good - Between 20-40 km | 94 | 19 | 8 | 0 | |
| 06:00 | 9 | 11 | 27 | Moderate - Between 4-10 km | 90 | 92 | 7 | 0 | |
| 09:00 | 10 | 13 | 29 | Very good - Between 20-40 km | 88 | 12 | 7 | 1 | |
| 12:00 | 11 | 16 | 31 | Very good - Between 20-40 km | 83 | 31 | 8 | 1 | |
| 15:00 | 11 | 13 | 29 | Very good - Between 20-40 km | 83 | 57 | 8 | 1 | |
| 18:00 | 10 | 13 | 29 | Very good - Between 20-40 km | 83 | 16 | 7 | 0 | |
| 21:00 | 9 | 11 | 25 | Very good - Between 20-40 km | 85 | 1 | 6 | 0 |
Weather details provided by the MET Office.