Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 8 | 4 | 22 | Good - Between 10-20 km | 86 | 8 | 7 | 0 | |
03:00 | 8 | 7 | 25 | Moderate - Between 4-10 km | 91 | 93 | 6 | 0 | |
06:00 | 9 | 9 | 27 | Poor - Between 1-4 km | 96 | 98 | 6 | 0 | |
09:00 | 10 | 11 | 27 | Moderate - Between 4-10 km | 93 | 97 | 7 | 1 | |
12:00 | 13 | 16 | 34 | Very good - Between 20-40 km | 88 | 46 | 10 | 1 | |
15:00 | 11 | 18 | 36 | Very good - Between 20-40 km | 72 | 6 | 7 | 1 | |
18:00 | 9 | 18 | 38 | Very good - Between 20-40 km | 70 | 3 | 6 | 0 | |
21:00 | 9 | 20 | 43 | Excellent - More than 40 km | 67 | 0 | 5 | 0 |
Weather details provided by the MET Office.